Red Light Therapy Buying Guide
Compare Our Red Light Therapy Products
Choose by format, placement, dimensions, power requirements and budget. The price shown is the current final selling price in AUD.
On smaller screens, scroll the table sideways to compare all details.
| Product | Type | How it is used | Dimensions | Wavelengths | Power supply | Home use format | Final price |
|---|---|---|---|---|---|---|---|
| Reluma Flex Belt | Wearable belt | Adjustable placement with supplied wall power; confirm a compatible power bank separately. | 38cm x 21cm | 660nm red + 850nm near-infrared light | Wall plug (power bank sold separately) | Wearable home routine | $178.00 AUD |
| Reluma Flex Belt Pro | Cordless wearable belt | Adjustable placement with a rechargeable magnetic power unit. | 44.5cm x 20.5cm | 660nm red + 850nm near-infrared light | Fully cordless. Built-in magnetic power unit (6000mAh) | Wearable home routine | $318.00 AUD |
| Reluma Flex Mini Wrap | Compact wrap | Compact adjustable placement with a built-in rechargeable battery. | 39cm x 10cm | 660nm red + 850nm near-infrared light | Built in 2000mAh rechargeable battery | Wearable home routine | $128.00 AUD |
| Reluma Flex XL Pad | Flexible pad | Flexible flat placement using wall power only. | 80cm x 30cm | 660nm red + 850nm near-infrared light | Wall plug only (not compatible with power bank) | Home setup with space for a flat pad | $318.00 AUD |
| Reluma Glow Mini Panel | Compact fixed panel | Fixed positioning in a compact home setup. | 32cm (H) x 23cm (W) x 6.5cm (D) | 9 wavelengths: 480nm, 590nm, 630nm, 660nm, 670nm, 810nm, 830nm, 850nm, 1060nm | 100-240V AC (universal) | Home setup with suitable support and positioning | $824.00 AUD |
| Reluma Glow Mid Panel | Larger fixed panel | Fixed positioning in a larger dedicated home setup. | 48cm (H) x 30cm (W) x 6.5cm (D) | 9 wavelengths: 480nm, 590nm, 630nm, 660nm, 670nm, 810nm, 830nm, 850nm, 1060nm | 100-240V AC (universal) | Home setup with suitable support and positioning | $1,398.00 AUD |
Flex Belt or Flex Belt Pro?
The Flex Belt has a 38 × 21cm pad and is supplied with wall-power equipment. A compatible power bank is separate. The Flex Belt Pro has a 44.5 × 20.5cm pad, a 100cm adjustable strap and a rechargeable magnetic power unit. Choose by fit and power arrangement, rather than assuming the Pro name guarantees a better result.
Glow Mini or Glow Mid Panel?
The Glow Mini measures 32 × 23 × 6.5cm, with 72 LEDs and a stated power of 120W (±10%). The Glow Mid measures 48 × 30 × 6.5cm, with 144 LEDs and a stated power of 240W (±10%). Both list the same nine wavelengths. Choose by your available space, positioning, support arrangement and budget.
Choose your format
- Belt: compare pad dimensions, strap fit and the power equipment you prefer.
- Mini Wrap: compare its compact 39 × 10cm format with your intended placement.
- XL Pad: allow space for the 80 × 30cm surface and a wall-power connection.
- Panel: confirm support compatibility and follow the device instructions for distance and eye protection.
Choose your budget
Compare the actual prices in the table. A larger or more expensive format may require more space or different accessories; check what is included before ordering. No promotional comparison price is used.
Understand the specifications
Dimensions describe the device or light pad; they do not state a guaranteed coverage result. Wavelengths identify the light output spectrum. LED quantity and power describe the device configuration and are not promises of a particular effect. Check Specifications and What's Included on each product page, then follow the supplied device guide.
